
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - 1st floor | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - 2nd floor | 20 Sq. mt. | 20 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 1st floor | 10 Sq. mt. | 3 CSqm |
| Giardino appartamento collegato | 150 Sq. mt. | 23 CSqm |
| Box collegato - floor ground | 27 Sq. mt. | 16 CSqm |
| Total | 222 CSqm | |


